←Back to overview
Compare · Rotherfield
Rotherfield vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rotherfield East Sussex | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Rotherfield parish | East Peckham parish |
| Population | 3,283 | 3,278 |
| Median property price | £625,000 | £435,000 |
| Sales (12 months) | 33 | 33 |
| Crime per 1,000 | 32 | 63 |
| Avg broadband (Mbps) | 109.6 | 84.2 |
| Full fibre (% of postcodes) | 93% | 68% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 85% | 53% |
| Active businesses | 271 | 215 |
| River/sea flood risk | Very low | High |
| Nearest station | Crowborough | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers