←Back to overview
Compare · Newbattle
Newbattle vs Monkswood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbattle Midlothian | Monkswood Mayfield built-up area, Midlothian |
|---|---|---|
| Local figures cover | Newbattle built-up area | Mayfield built-up area |
| Population | 512 | 14,283 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 108.2 | 171.2 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 10 | 10 |
| Food hygiene pass (%) | 100% | 80% |
| Active businesses | 35 | 348 |
| River/sea flood risk | High | n/a |
| Nearest station | Eskbank | Newtongrange |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers