←Back to overview
Compare · Milebush
Milebush vs Marden Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Milebush Marden parish, Kent | Marden Thorn Marden parish, Kent |
|---|---|---|
| Local figures cover | Marden parish | Marden parish |
| Population | 5,027 | 5,027 |
| Median property price | £457,500 | £457,500 |
| Sales (12 months) | 68 | 68 |
| Crime per 1,000 | 66 | 66 |
| Avg broadband (Mbps) | 145.8 | 145.8 |
| Full fibre (% of postcodes) | 78% | 78% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 428 | 428 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Marden | Marden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers