←Back to overview
Compare · Milebush
Milebush vs Knowles Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Milebush Marden parish, Kent | Knowles Hill Staplehurst parish, Kent |
|---|---|---|
| Local figures cover | Marden parish | Staplehurst parish |
| Population | 5,027 | 6,693 |
| Median property price | £457,500 | £360,000 |
| Sales (12 months) | 68 | 85 |
| Crime per 1,000 | 66 | 71 |
| Avg broadband (Mbps) | 145.8 | 112.9 |
| Full fibre (% of postcodes) | 78% | 71% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 80% | 87% |
| Active businesses | 428 | 332 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Marden | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers