←Back to overview
Compare · Mark Cross
Mark Cross vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mark Cross Rotherfield parish, East Sussex | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Rotherfield parish | Orlestone parish |
| Population | 3,283 | 1,649 |
| Median property price | £625,000 | £400,000 |
| Sales (12 months) | 33 | 19 |
| Crime per 1,000 | 32 | 45 |
| Avg broadband (Mbps) | 109.6 | 60.1 |
| Full fibre (% of postcodes) | 93% | 20% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 85% | 100% |
| Active businesses | 271 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Wadhurst | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers