←Back to overview
Compare · Little Frankham
Little Frankham vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Frankham Wadhurst parish, East Sussex | Harrietsham Kent |
|---|---|---|
| Local figures cover | Wadhurst parish | Harrietsham parish |
| Population | 4,915 | 3,443 |
| Median property price | £488,750 | £393,000 |
| Sales (12 months) | 56 | 47 |
| Crime per 1,000 | 41 | 54 |
| Avg broadband (Mbps) | 109.7 | 93.6 |
| Full fibre (% of postcodes) | 86% | 73% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 63% | 86% |
| Active businesses | 416 | 164 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wadhurst | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers