←Back to overview
Compare · Kingsbridge
Kingsbridge vs Upper Nash
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingsbridge Pembroke community, Sir Benfro | Upper Nash Cosheston community, Sir Benfro |
|---|---|---|
| Local figures cover | Pembroke community | Cosheston community |
| Population | 7,966 | 830 |
| Median property price | £195,000 | £315,000 |
| Sales (12 months) | 83 | 11 |
| Crime per 1,000 | 107 | 41 |
| Avg broadband (Mbps) | 79.6 | 75.7 |
| Full fibre (% of postcodes) | 73% | 50% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 260 | 42 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Pembroke | Lamphey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers