←Back to overview
Compare · Hook Green
Hook Green vs Little Bayham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Lamberhurst parish, Kent | Little Bayham Frant parish, East Sussex |
|---|---|---|
| Local figures cover | Lamberhurst parish | Frant parish |
| Population | 1,636 | 1,632 |
| Median property price | £612,500 | £570,000 |
| Sales (12 months) | 18 | 22 |
| Crime per 1,000 | 48 | 42 |
| Avg broadband (Mbps) | 116.3 | 135.3 |
| Full fibre (% of postcodes) | 47% | 76% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 79% | 88% |
| Active businesses | 277 | 278 |
| River/sea flood risk | High | High |
| Nearest station | Wadhurst | Frant |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers