←Back to overview
Compare · Hook Green
Hook Green vs Lamberhurst Quarter
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Lamberhurst parish, Kent | Lamberhurst Quarter Lamberhurst parish, Kent |
|---|---|---|
| Local figures cover | Lamberhurst parish | Lamberhurst parish |
| Population | 1,636 | 1,636 |
| Median property price | £612,500 | £612,500 |
| Sales (12 months) | 18 | 18 |
| Crime per 1,000 | 48 | 48 |
| Avg broadband (Mbps) | 116.3 | 116.3 |
| Full fibre (% of postcodes) | 47% | 47% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 277 | 277 |
| River/sea flood risk | High | Very low |
| Nearest station | Wadhurst | Frant |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers