←Back to overview
Compare · Hook Green
Hook Green vs Buckland Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Lamberhurst parish, Kent | Buckland Hill Wadhurst parish, East Sussex |
|---|---|---|
| Local figures cover | Lamberhurst parish | Wadhurst parish |
| Population | 1,636 | 4,915 |
| Median property price | £612,500 | £488,750 |
| Sales (12 months) | 18 | 56 |
| Crime per 1,000 | 48 | 41 |
| Avg broadband (Mbps) | 116.3 | 109.7 |
| Full fibre (% of postcodes) | 47% | 86% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 79% | 63% |
| Active businesses | 277 | 416 |
| River/sea flood risk | High | n/a |
| Nearest station | Wadhurst | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers