←Back to overview
Compare · Heath Side
Heath Side vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heath Side Wilmington parish, Kent | Hook Green Wilmington parish, Kent |
|---|---|---|
| Local figures cover | Wilmington parish | Wilmington parish |
| Population | 7,477 | 7,477 |
| Median property price | £475,000 | £475,000 |
| Sales (12 months) | 83 | 83 |
| Crime per 1,000 | 76 | 76 |
| Avg broadband (Mbps) | 182.8 | 182.8 |
| Full fibre (% of postcodes) | 85% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 76% |
| Active businesses | 468 | 468 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Crayford | Crayford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers