←Back to overview
Compare · Eastbourne
Eastbourne vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Eastbourne East Sussex | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Eastbourne built-up area | Orlestone parish |
| Population | 98,850 | 1,649 |
| Median property price | £270,000 | £400,000 |
| Sales (12 months) | 1,311 | 19 |
| Crime per 1,000 | 138 | 45 |
| Avg broadband (Mbps) | 967.7 | 60.1 |
| Full fibre (% of postcodes) | 92% | 20% |
| Schools in the area | 33 | 1 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 8,439 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Eastbourne | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers