←Back to overview
Compare · Dagdale
Dagdale vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dagdale Uttoxeter Rural parish, Staffordshire | Hook Green Lamberhurst parish, Kent |
|---|---|---|
| Local figures cover | Uttoxeter Rural parish | Lamberhurst parish |
| Population | 1,618 | 1,636 |
| Median property price | £348,748 | £612,500 |
| Sales (12 months) | 34 | 18 |
| Crime per 1,000 | 64 | 48 |
| Avg broadband (Mbps) | 104.1 | 116.3 |
| Full fibre (% of postcodes) | 80% | 47% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 70% | 79% |
| Active businesses | 103 | 277 |
| River/sea flood risk | Very low | High |
| Nearest station | Uttoxeter | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers