←Back to overview
Compare · Crowborough
Crowborough (Staffordshire) vs Crowborough (East Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crowborough Biddulph parish, Staffordshire | Crowborough East Sussex |
|---|---|---|
| Local figures cover | Biddulph parish | Crowborough parish |
| Population | 19,633 | 21,690 |
| Median property price | £210,000 | £420,000 |
| Sales (12 months) | 247 | 285 |
| Crime per 1,000 | 70 | 47 |
| Avg broadband (Mbps) | 147.5 | 84.8 |
| Full fibre (% of postcodes) | 74% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 521 | 1,463 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Congleton | Crowborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers