←Back to overview
Compare · Claygate
Claygate vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Claygate Collier Street parish, Kent | Hook Green Southfleet parish, Kent |
|---|---|---|
| Local figures cover | Collier Street parish | Southfleet parish |
| Population | 883 | 1,468 |
| Median property price | £946,000 | £465,000 |
| Sales (12 months) | 8 | 26 |
| Crime per 1,000 | 63 | 39 |
| Avg broadband (Mbps) | 224.2 | 91 |
| Full fibre (% of postcodes) | 83% | 24% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 80% | 78% |
| Active businesses | 82 | 156 |
| River/sea flood risk | High | Very low |
| Nearest station | Marden | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers