←Back to overview
Compare · Caeriw
Caeriw vs Sageston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Caeriw Carew community, Sir Benfro | Sageston Carew community, Sir Benfro |
|---|---|---|
| Local figures cover | Carew community | Carew community |
| Population | 1,534 | 1,534 |
| Median property price | £206,000 | £206,000 |
| Sales (12 months) | 18 | 18 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 85 | 85 |
| Full fibre (% of postcodes) | 61% | 61% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 88 | 88 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Manorbier | Manorbier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers