←Back to overview
Compare · Caeriw
Caeriw vs Cresselly
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Caeriw Carew community, Sir Benfro | Cresselly Jeffreyston community, Sir Benfro |
|---|---|---|
| Local figures cover | Carew community | Jeffreyston community |
| Population | 1,534 | 567 |
| Median property price | £206,000 | £251,200 |
| Sales (12 months) | 18 | 3 |
| Crime per 1,000 | 43 | 33 |
| Avg broadband (Mbps) | 85 | 78.2 |
| Full fibre (% of postcodes) | 61% | 77% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 88 | 27 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Manorbier | Saundersfoot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers