←Back to overview
Compare · Caeriw
Caeriw vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Caeriw Carew community, Sir Benfro | Ashwater Devon |
|---|---|---|
| Local figures cover | Carew community | Ashwater parish |
| Population | 1,534 | 722 |
| Median property price | £206,000 | £275,000 |
| Sales (12 months) | 18 | 1 |
| Crime per 1,000 | 43 | 34 |
| Avg broadband (Mbps) | 85 | 86.9 |
| Full fibre (% of postcodes) | 61% | 45% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 88 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Manorbier | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers