←Back to overview
Compare · Bunkers Hill
Bunkers Hill vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bunkers Hill Outer London | Hook Green Southfleet parish, Kent |
|---|---|---|
| Local figures cover | Central Bunkers Hill | Southfleet parish |
| Population | n/a | 1,468 |
| Median property price | £456,750 | £465,000 |
| Sales (12 months) | 60 | 26 |
| Crime per 1,000 | 70 | 39 |
| Avg broadband (Mbps) | 208.1 | 91 |
| Full fibre (% of postcodes) | 74% | 24% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 78% |
| Active businesses | 278 | 156 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bexley | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers