←Back to overview
Compare · Blackboys
Blackboys vs Great Streele
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackboys Framfield parish, East Sussex | Great Streele Framfield parish, East Sussex |
|---|---|---|
| Local figures cover | Framfield parish | Framfield parish |
| Population | 2,026 | 2,026 |
| Median property price | £500,000 | £500,000 |
| Sales (12 months) | 19 | 19 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 92.4 | 92.4 |
| Full fibre (% of postcodes) | 38% | 38% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 87% | 87% |
| Active businesses | 208 | 208 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Buxted | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers