←Back to overview
Compare · Bexley
Bexley vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bexley Greater London | Hook Green Wilmington parish, Kent |
|---|---|---|
| Local figures cover | Bexley built-up area | Wilmington parish |
| Population | 246,210 | 7,477 |
| Median property price | £420,000 | £475,000 |
| Sales (12 months) | 2,432 | 83 |
| Crime per 1,000 | 81 | 76 |
| Avg broadband (Mbps) | 205.2 | 182.8 |
| Full fibre (% of postcodes) | 95% | 85% |
| Schools in the area | 92 | 10 |
| Food 5-star (%) | 67% | 76% |
| Active businesses | 20,436 | 468 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bexley | Crayford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers