←Back to overview
Compare · Bewlbridge
Bewlbridge vs Colliers' Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bewlbridge Goudhurst parish, Kent | Colliers' Green Goudhurst parish, Kent |
|---|---|---|
| Local figures cover | Goudhurst parish | Goudhurst parish |
| Population | 3,072 | 3,072 |
| Median property price | £565,000 | £565,000 |
| Sales (12 months) | 29 | 29 |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 211.4 | 211.4 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 292 | 292 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wadhurst | Marden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers