←Back to overview
Compare · Bells Yew Green
Bells Yew Green vs Ely Grange
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bells Yew Green Frant parish, East Sussex | Ely Grange Frant parish, East Sussex |
|---|---|---|
| Local figures cover | Frant parish | Frant parish |
| Population | 1,632 | 1,632 |
| Median property price | £570,000 | £570,000 |
| Sales (12 months) | 22 | 22 |
| Crime per 1,000 | 42 | 42 |
| Avg broadband (Mbps) | 135.3 | 135.3 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 278 | 278 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frant | Frant |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers