←Back to overview
Compare · Armathwaite
Armathwaite vs Bascodyke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Armathwaite Hesket parish, Westmorland and Furness | Bascodyke Ainstable parish, Cumbria |
|---|---|---|
| Local figures cover | Hesket parish | Ainstable parish |
| Population | 2,796 | 543 |
| Median property price | £273,000 | £288,500 |
| Sales (12 months) | 28 | 6 |
| Crime per 1,000 | 43 | 25 |
| Avg broadband (Mbps) | 65.3 | 105 |
| Full fibre (% of postcodes) | 78% | 28% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 85 | 42 |
| River/sea flood risk | High | n/a |
| Nearest station | Armathwaite | Armathwaite |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers