←Back to overview
Compare · Allington
Allington (Kent) vs Allington (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Allington Kent | Allington West End parish, Hampshire |
|---|---|---|
| Local figures cover | Central Allington | West End parish |
| Population | n/a | 11,971 |
| Median property price | £392,960 | £305,000 |
| Sales (12 months) | 178 | 180 |
| Crime per 1,000 | 104 | 72 |
| Avg broadband (Mbps) | 157.7 | 212.3 |
| Full fibre (% of postcodes) | 87% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 85% |
| Active businesses | 938 | 525 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Barming | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers